Swim 85 50 36 30 40 - 70
Bike 85 50 36 30 40 - 70
Run 85 50 36 30 40 - 70
Triathlon (Swim + Bike + Run) 280 200 120 70 200 - 250
Climb 22 - - - - 12 -
Nautica 150 100 50 30 50 - 150
Sail 48 20 20 - 20 - 20
Swim + Bike 180 140 80 45 100 - 180
Bike + Run 180 140 80 45 100 - 180
Foyer 60 - - - - - -
venue item photo
venue item photo
venue item photo
venue item photo
venue item photo
venue item photo
venue item photo
venue item photo
venue item photo
venue item photo